event burgee

FORMULA WINDSURFING FOIL WORLD CHAMPIONSHIPS

CIRCOLO SURF TORBOLE

Results are provisional as of 14:08 on June 22, 2022

GROUP A GROUP

Disputate: 19, Scarti: 4, Valide: 15, Presenti: 47, Sistema di punteggio: Appendix A
Rank Name NOC SailNo YOB Gender Division iQFOIL GROUP R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 Totale Netto
1 NICOLAS GOYARD FRA 465 1996 MALE SENIOR NO GROUP A 2.0 1.0 1.0 (3.0) 1.0 1.0 2.0 (3.0) 1.0 1.0 1.0 1.0 (7.0) 2.0 2.0 (3.0) 1.0 1.0 1.0 35.0 19.0
2 THOMAS GOYARD FRA 3 1992 MALE SENIOR NO GROUP A 1.0 (3.0) 3.0 1.0 2.0 (48.0 RET) (9.0) 1.0 2.0 (4.0) 2.0 2.0 1.0 1.0 1.0 1.0 2.0 3.0 2.0 89.0 25.0
3 ELIA COLOMBO SUI 63 1995 MALE SENIOR NO GROUP A (42.0) 2.0 2.0 (4.0) 3.0 3.0 3.0 2.0 3.0 3.0 4.0 (5.0) 3.0 3.0 3.0 (48.0 UFD) 4.0 2.0 4.0 143.0 44.0
4 LUUC VAN OPZEELAND NED 55 1999 MALE SENIOR NO GROUP A 3.0 4.0 (48.0 DNC) 2.0 (11.0) 2.0 1.0 (6.0) 4.0 2.0 3.0 3.0 2.0 4.0 4.0 (18.0) 3.0 4.0 5.0 129.0 46.0
5 SEBASTIAN SCHÄRER SUI 76 2002 MALE SENIOR NO GROUP A 4.0 5.0 4.0 6.0 4.0 4.0 5.0 5.0 (12.0) 5.0 5.0 4.0 9.0 (10.0) 5.0 6.0 (10.0) (10.0) 3.0 116.0 74.0
6 MANOLO MODENA ITA 304 2004 MALE YOUTH YES GROUP A 9.0 7.0 (11.0) 5.0 5.0 5.0 4.0 4.0 5.0 6.0 6.0 6.0 6.0 5.0 6.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 7.0 241.0 86.0
7 TOMASZ ROMANOWSKI POL 163 1999 MALE SENIOR NO GROUP A 5.0 6.0 (9.0) 8.0 8.0 (11.0) 7.0 7.0 9.0 (12.0) 8.0 (12.0) 4.0 9.0 9.0 2.0 8.0 9.0 6.0 149.0 105.0
8 JACOPO GAVIOLI ITA 345 2005 MALE YOUTH YES GROUP A 7.0 (9.0) 7.0 9.0 6.0 6.0 (11.0) 8.0 7.0 8.0 7.0 8.0 (12.0) 7.0 8.0 9.0 (12.0) 5.0 9.0 155.0 111.0
9 FERNANDO MARTÍNEZ DEL CERRO ESP 71 1977 MALE MASTERS NO GROUP A (10.0) (11.0) 5.0 7.0 7.0 9.0 (12.0) 10.0 10.0 9.0 10.0 7.0 5.0 (20.0) 7.0 4.0 9.0 7.0 8.0 167.0 114.0
10 ROBERT KUBIN SVK 2 2003 MALE YOUTH YES GROUP A 6.0 8.0 8.0 (11.0) 9.0 8.0 8.0 (11.0) 8.0 7.0 9.0 (11.0) (11.0) 6.0 10.0 8.0 6.0 6.0 10.0 161.0 117.0
11 ADRIEN GAILLARD MEX 3 1982 MALE SENIOR YES GROUP A 8.0 (12.0) 6.0 10.0 10.0 7.0 6.0 9.0 6.0 (11.0) (11.0) 9.0 10.0 8.0 11.0 5.0 5.0 8.0 (48.0 DNC) 200.0 118.0
12 BARTŁOMIEJ KWIEK POL 1111 1975 MALE MASTERS NO GROUP A (48.0 RET) 10.0 10.0 12.0 12.0 10.0 10.0 12.0 11.0 10.0 12.0 10.0 8.0 (14.0) 14.0 10.0 7.0 (15.0) (16.0) 251.0 158.0
13 CURRO MANCHOM ESP 995 1979 MALE MASTERS YES GROUP A (17.0) 13.0 12.0 13.0 13.0 14.0 14.0 14.0 13.0 16.0 14.0 13.0 14.0 (18.0) 15.0 (22.0) (23.0) 11.0 14.0 283.0 203.0
14 OLIVIER BERNARD FRA 29 1982 MALE SENIOR NO GROUP A 11.0 17.0 14.0 18.0 18.0 12.0 (25.0) (28.0) (26.0) 13.0 16.0 15.0 17.0 11.0 16.0 (25.0) 11.0 13.0 11.0 317.0 213.0
15 MATTEO MOLENTINO ITA 330 2004 MALE YOUTH YES GROUP A 14.0 16.0 16.0 16.0 15.0 15.0 15.0 (19.0) 14.0 (18.0) 15.0 14.0 13.0 13.0 (17.0) 14.0 13.0 12.0 (48.0 DNC) 317.0 215.0
16 PAWEL DITTRICH POL 381 1970 MALE GRAND MASTERS NO GROUP A 13.0 14.0 (48.0 RET) 14.0 14.0 17.4 RDG 13.0 13.0 (19.0) 15.0 13.0 16.0 16.0 16.0 (23.0) 13.0 (18.0) 14.0 15.0 324.4 216.4
17 JAKUB JANIK POL 193 1989 MALE SENIOR NO GROUP A 16.0 15.0 17.0 15.0 (19.0) (20.0) 17.0 15.0 15.0 17.0 17.0 (18.0) (19.0) 12.0 13.0 7.0 14.0 16.0 13.0 295.0 219.0
18 JUSTAS KATKUS SUI 60 2001 MALE SENIOR NO GROUP A 15.0 (26.0) 18.0 17.0 16.0 13.0 16.0 16.0 18.0 14.0 (19.0) 17.0 15.0 (48.0 DNC) 12.0 11.0 (19.0) 18.0 19.0 347.0 235.0
19 ALEX ORTEGA ESP 686 2004 MALE YOUTH YES GROUP A (20.0) 18.0 13.0 (48.0 DNC) 17.0 16.0 18.0 17.0 (22.0) 20.0 20.0 20.0 18.0 19.0 18.0 12.0 16.0 20.0 (48.0 UFD) 400.0 262.0
20 ZILVINAS KATKUS SUI 50 1972 MALE MASTERS NO GROUP A 12.0 20.0 20.0 21.0 20.0 19.0 (30.0) 18.0 16.0 21.0 18.0 21.0 20.0 (23.0) (25.0) 15.0 15.0 (48.0 DNC) 12.0 394.0 268.0
21 WITOLD DUDZIŃSKI POL 507 1970 MALE GRAND MASTERS NO GROUP A 19.0 19.0 21.0 22.0 (48.0 DNC) 24.0 (48.0 DNC) 22.0 17.0 19.0 (26.0) 19.0 21.0 15.0 19.0 17.0 20.0 (48.0 DNC) 25.0 469.0 299.0
22 FORANI FRANCESCO ITA 888 2005 MALE YOUTH YES GROUP A 23.0 22.0 15.0 20.0 (24.0) 17.0 19.0 23.0 20.0 22.0 22.0 23.0 22.0 21.0 (24.0) (26.0) 17.0 (24.0) 18.0 402.0 304.0
23 SOFIA RENNA ITA 252 2004 FEMALE YOUTH YES GROUP A 24.0 23.0 19.0 19.0 22.0 18.0 20.0 20.0 27.0 27.0 21.0 24.0 (48.0 UFD) (48.0 UFD) 20.0 23.0 (29.0) 22.0 (29.0) 483.0 329.0
24 ALESSANDRO GRACIOTTI ITA 520 2005 MALE YOUTH YES GROUP A 21.0 21.0 25.4 RDG 25.4 RDG 25.4 RDG 25.4 RDG 23.0 25.0 21.0 (37.0) 25.0 25.0 26.0 (29.0) (30.0) 20.0 (35.0) 17.0 21.0 477.6 346.6
25 WEARN HAW TAN SGP 1 1978 MALE MASTERS YES GROUP A 28.0 24.0 22.0 24.0 21.0 (38.0) 27.0 (33.0) 24.0 28.0 24.0 30.0 24.0 17.0 21.0 19.0 (31.0) 21.0 (48.0 DNC) 504.0 354.0
26 ALEX STRUB SUI 5 1977 MALE MASTERS NO GROUP A 18.0 (30.0) 23.0 23.0 26.0 25.0 24.0 21.0 28.0 23.0 23.0 26.0 23.0 30.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 28.0 17.0 532.0 358.0
27 ANSIS DALE LAT 13 1967 MALE GRAND MASTERS NO GROUP A 27.0 25.0 26.0 (29.0) 23.0 28.0 21.0 (31.0) 23.0 25.0 27.0 (33.0) 29.0 22.0 28.0 29.0 (34.0) 26.0 23.0 509.0 382.0
28 OLIWIER URBAŃSKI POL 227 2003 MALE YOUTH NO GROUP A (33.0) 28.0 25.0 (30.0) 25.0 21.0 22.0 29.0 29.0 24.0 29.0 22.0 27.0 (31.0) 26.0 21.0 25.0 (36.0) 30.0 513.0 383.0
29 ROBERT CLEMENS BIRCHENEDER GER 339 1996 MALE SENIOR NO GROUP A 25.0 (32.0) 29.0 26.0 32.0 26.0 29.0 27.0 (40.0) (35.0) 30.0 28.0 25.0 (37.0) 27.0 16.0 32.0 30.0 28.0 554.0 410.0
30 NICO PETTINARI ITA 3120 2006 MALE YOUTH YES GROUP A 26.0 27.0 28.0 25.0 27.0 27.0 (34.0) 26.0 (34.0) (32.0) 32.0 31.0 31.0 26.0 32.0 32.0 27.0 23.0 (33.0) 553.0 420.0
31 MARCO GUIDA DI RONZA ITA 377 2006 MALE YOUTH YES GROUP A (34.0) 33.0 27.0 31.0 28.0 32.0 28.0 (40.0) 25.0 26.0 33.0 (36.0) 28.0 27.0 (34.0) 28.0 26.0 25.0 26.0 567.0 423.0
32 ANDRZEJ ŚWIĘTY POL 26 1976 MALE MASTERS NO GROUP A 22.0 29.0 31.0 (34.0) 31.0 30.0 31.0 (35.0) 31.0 30.0 34.0 27.0 32.0 25.0 29.0 (48.0 DNC) 22.0 (35.0) 20.0 576.0 424.0
33 LINDA OPRANDI ITA 402 2006 FEMALE YOUTH YES GROUP A (38.0) 31.0 24.0 27.0 29.0 22.0 (35.0) 24.0 (33.0) 29.0 28.0 29.0 30.0 32.0 31.0 30.0 33.0 27.0 (48.0 DNC) 580.0 426.0
34 DAVID COLES GBR 69 1963 MALE GRAND MASTERS NO GROUP A 32.0 (35.0) 33.0 28.0 (36.0) 31.0 26.0 32.0 30.0 31.0 31.0 32.0 (39.0) 28.0 33.0 (48.0 DNC) 28.0 31.0 27.0 611.0 453.0
35 MARKUS STEINLEIN GER 127 1968 MALE GRAND MASTERS NO GROUP A 35.0 34.0 30.0 (38.0) 33.0 33.0 33.0 (37.0) 32.0 34.0 35.0 35.0 34.0 33.0 (36.0) 24.0 (36.0) 29.0 32.0 633.0 486.0
36 STEFAN VOXBY SWE 2 1960 MALE GRAND MASTERS NO GROUP A 29.0 (42.0) 35.0 33.0 34.0 29.0 36.0 30.0 37.0 36.0 39.0 39.0 33.0 (41.0) 35.0 (48.0 DNC) 24.0 (48.0 DNC) 22.0 670.0 491.0
37 ANDY HART GBR 213 1984 MALE SENIOR NO GROUP A 31.0 (37.0) 32.0 32.0 35.0 35.0 (38.0) 36.0 (38.0) 33.0 36.0 34.0 35.0 34.0 (38.0) 35.0 30.0 32.0 34.0 655.0 504.0
38 JANA SLÍVOVÁ CZE 6 1991 FEMALE SENIOR YES GROUP A 37.0 (40.0) 34.0 35.0 30.0 37.0 32.0 (39.0) 36.0 (40.0) (38.0) 37.0 38.0 36.0 37.0 36.0 37.0 34.0 24.0 677.0 520.0
39 TOMMASO STRAZIERI ITA 180 2005 MALE YOUTH YES GROUP A 39.0 36.0 38.0 (48.0 DNC) 38.0 36.0 (40.0) 34.0 39.0 38.0 37.0 (48.0 UFD) 37.0 35.0 (40.0) 33.0 38.0 33.0 38.0 725.0 549.0
40 MATTHIAS ERNST SUI 771 1976 MALE MASTERS NO GROUP A 30.0 39.0 37.0 37.0 37.0 34.0 37.0 38.0 35.0 39.0 40.0 38.0 40.0 38.0 39.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 750.0 558.0
41 MARTA MONGE ITA 551 2002 FEMALE SENIOR NO GROUP A 36.0 38.0 36.0 36.0 39.0 39.0 39.0 (41.0) (41.0) (41.0) (41.0) 40.0 41.0 39.0 41.0 31.0 40.0 37.0 36.0 732.0 568.0
42 MANON BERGER SUI 226 1990 FEMALE SENIOR YES GROUP A (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 36.0 24.0 22.0 37.0 21.0 19.0 31.0 766.0 574.0
43 CARLO LIGNOLA ITA 98 1970 MALE GRAND MASTERS NO GROUP A 40.0 41.0 39.0 39.0 40.0 (48.0 DNC) 41.0 (42.0) (42.0) 42.0 42.0 42.0 (43.0) 42.0 42.0 27.0 39.0 38.0 35.0 764.0 589.0
44 FABIO BENERICETTI ITA 373 1973 MALE MASTERS NO GROUP A 41.0 43.0 (48.0 DNC) 40.0 41.0 40.0 42.0 (48.0 DNC) 43.0 43.0 43.0 41.0 42.0 40.0 (44.0) 34.0 41.0 (48.0 DNC) 37.0 799.0 611.0
45 ELIA BRIZIO ITA 800 2004 MALE YOUTH NO GROUP A 43.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 43.0 43.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 43.0 43.0 48.0 DNC 42.0 48.0 DNC 48.0 DNC 881.0 689.0
46 MICHELE LAURENZA ITA 9114 2004 MALE YOUTH YES GROUP A (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 912.0 720.0
46 NICK ICKE GBR 85 1973 MALE MASTERS NO GROUP A (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 912.0 720.0

www.circolosurftorbole.com

www.circolosurftorbole.com

Sailwave Scoring Software 2.28.1
www.sailwave.com